|
|

Alphabetical Administrative Staff Contact List
Telephone: 732-388-0868
| Executive, Administrative & Supervisory Staff |
| Name | Title | Ext. |
| John Buonocore | Staff Engineer | 231 |
| Donna Corris | Human Resource Administrator | 214 |
| Edward Faryna | Shift Supervisor | 230 |
| Anthony Gencarelli | Manager of Regulatory Compliance | 211 |
| Joanne Grimes | Office Administrator, Purchasing Agent, Board Secretary & Custodian of Records | 217 |
| Edward Kochick | Supervisor of Industrial & Municipal Monitoring | 220 |
| Joanne Krugelstein | Accounts Payable & Purchasing Coordinator | 219 |
| Thomas Macaluso | Asst. Laboratory Supervisor | 228 |
| Jean Manigold | Laboratory Supervisor | 232 |
| Robert J. Materna | Secretary-Treasurer | 216 |
| James Meehan | Executive Director | 215 |
| David Patrick | Shift Supervisor | 230 |
| Robert Poltz | MIS Manager | 333 |
| Robert T. Safchinsky | Maintenance Coordinator | 212 |
| Andrew Sasso | Operations Supervisor | 218 |
| Darren Schippe | Shift Supervisor | 230 |
| Mahendra Surujnath | Shift Supervisor | 230 |
| Janice Teixeira | Health, Safety & Security Coordinator | 222 |
| Janet Thevenin | IPP Coordinator | 255 |
| Robert L. Valent | Superintendent | 221 |
| Daniel Ward | Manager, Plant Maintenance | 229 |
| Hourly Staff |
| Javier Baez |
| Craig Bender |
| Riley Blake |
| Arcangel Bosque |
| Christopher Brinker |
| George Cheskowich |
| Jason Chironna |
| Jack Desimone |
| Harry Dones |
| Paul Dymyd |
| Naim Franklin |
| William Higgins |
| Patrick Kellaway |
| Sarah Keysper |
| Scott Mackin |
| Don McCoy |
| Marcos Melendez |
| Predrag Mladenovic |
| Stephen Moreira |
| Sterlin Payano |
| Marlon Privado |
| Heraldo Privado |
| Robert Remite |
| Douglas Reno |
| Francisco Rivera, Jr. |
| James Thor |
| Kevin Tierney |
| John Vantuh |
| Thomas Watters |
| William Yachera |
| Magdalena Ziobron |
|